Log In  |  Contact Us  |  Help
Mortgage Rates
Here are a few of the loan programs we offer. These programs are unique to Eagle Creek Mortgage. To learn more about these programs and many others, call us at (800) 496-9921.
Loan Amount:      $

GO

Program Name Rate Points APR Payment  
3/1 ARM (Conforming) 2.820% 0.40% 4.410% $0.00  
5/1 ARM (Conforming) 2.880% 0.35% 3.570% $0.00  
15 Year Fixed (Conforming) 3.200% 0.35% 4.050% $0.00  
30 Year Fixed (Conforming) 3.880% 0.40% 4.270% $0.00  
3/1 ARM (Jumbo) 2.840% 0.35% 3.560% $0.00  
5/1 ARM (Jumbo) 3.310% 0.40% 4.210% $0.00  
15 Year Fixed (Jumbo) 3.970% 0.35% 4.930% $0.00  
30 Year Fixed (Jumbo) 4.640% 0.40% 5.170% $0.00  
Rates are subject to change without notice.
Rates last updated on 02/07/2012.
Eagle Creek Mortgage
656 Quince Orchard Rd STE120, Gaithersburg, MD  20878
Office:  (301) 721-0900
Fax:  (301) 721-0800
kshaver@eaglecrkmortgage.com
Copyright © 2012 Eagle Creek Mortgage, LLC
Privacy Policy  | Security Statement  |  Site Map